Character Information
Allegiance {{ character.allegiance }}
HP {{ character.hp.maximum }}
MP {{ character.mp.maximum }}
Character Statistics
Kills {{ character.statistics.statistics.kills || 0 }}
Lair Kills {{ character.statistics.statistics.killslair || 0 }}
Deaths {{ character.statistics.statistics.deaths || 0 }}
Strips {{ character.statistics.statistics.strips || 0 }}
Steps {{ character.statistics.statistics.steps || 0 }}
NPCs Greeted {{ character.statistics.statistics.npcsgreeted || 0 }}
Repeatable Quests {{ character.statistics.statistics.repeatablequests || 0 }}
Daily Quests {{ character.statistics.statistics.dailyquests || 0 }}
Gear
Attributes
{{ stat }} {{ character.stats[stat] }}
Skills
{{ name }} {{ skillLevel(character.skills[name]) }}